Basisdaten
| Basisdaten der Aktie | |
|---|---|
| WKN / ISIN | 517900 / DE 000 5179006 |
| Ticker Symbol | BVH |
| Grundkapital in € | 69.799.980 |
| Anzahl der Aktien | 23.266.660 |
| Art der Aktie | Inhaberstammaktien |
| Free float | 9% |
| Branche | Real Estate |
| Marktsegment | Prime Standard |
| Indizes | German CDAX Performance, Prime All Share, Prime Financial Services, Classic All Share DIMAX, Prime IG Real Estate |
| Börsenplatz | München, Frankfurt a.M. |
| Designated Sponsor | Viscardi Securities Wertpapierhandelsbank GmbH, München, Close Brothers Seydler AG, Frankfurt/Main |


