Capital measures
| Date | Activity | Subscribed capital | Number of shares |
|---|---|---|---|
| 2001 | EUR 25,409,991 | 8,469,997 | |
| 2002 | EUR 25,409,991 | 8,469,997 | |
| 2003 | EUR 25,409,991 | 8,469,997 | |
| 2004 | EUR 25,409,991 | 8,469,997 | |
| 2005 | Capital increases 8,469,997 | EUR 25,409,991 | 8,469,997 |
| 2005 | EUR 50,819,982 | 16,939,994 | |
| 2006 | Capital increases 4,000,000 | EUR 50,819,982 | 16,939,994 |
| 2006 | EUR 62,819,982 | 20,939,994 | |
| 2006 | Capital increases 2,326,666 | EUR 69,799,980 | 23,266,660 |
| 2007 | EUR 69,799,980 | 23,266,660 |


