Group in figures
| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| in Mio. EUR | |||||
| Revenues | 61,3 | 96,6 | 78,6 | 136,8 | 87,4 |
| EBITDA | 1,0 | 23,6 | 25,6 | 11,7 | - |
| EBIT | 0,8 | 23,4 | 25,5 | 16,1 | 16,6 |
| EBT | (18,2) | 13,8 | 16,4 | 3,9 | 4,8 |
| Consolidated net income/ loss | (17,9) | 7,1 | 14,6 | 1,0 | 1,5 |
| Total assets | 354,3 | 365,8 | 328,4 | 360,5 | 375,8 |
| Equity | 101,1 | 123,9 | 116,8 | 84,8 | 85,6 |
| Equity ratio in %* | 28,5 | 33,9 | 35,6 | 23,5 | 22,5 |
| Personnel | 75 | 107 | 115 | 95 | 102 |
* including minorities


